The answer is yes. While we cannot see the surface of Mars with just a telescope, we can see different features on it’s surface.
The best time to look at Mars is during the opposition.
In the year 2022, there will be two opportunities, on December 1th and on December 8th. Keep an eye out for this date,(check table below) and you will be able to see the planet’s surface with your telescope!
Contents
How to see Mars through a telescope (Fast tips)
Mars is one of the closest planets to Earth. It is so close that it can even be seen without a telescope. But with the telescope, you can see the ice caps and the craters on Mars caused by meteors and volcanoes. Depending on how big a telescope you have (of course).
Few quick steps to see Mars:
Step 1) Find a safe location without any other light sources near you, like street lamps or porch lights.
Step 2) Choose an evening with clear, stable air…
Step 3) Use a telescope with at least a 10-inch aperture and make sure it has an eyepiece with at least 100x magnification and 600x magnification. Remember that lower magnifications will show more details than higher ones, so use your judgment on what’s best for you.
Step 4) Point the telescope to Mars and find its location in the sky.
Step 5) If you are a beginner, don’t worry! You’ll get better at it quickly. Just try it again tomorrow, and you should be able to do a bit better now that you know what to expect.
Step 6) Don’t rush; enjoy the view of the red planet.
A Brief Introduction to planet Mars
Mars is the fourth planet to orbit our sun and the second-smallest in our solar system. It has a surface made up of red dirt and craters.
We know that Mars is about half as big as Earth. It has an atmosphere that’s 100 times thinner than Earth’s., which means it has too little air to breathe. The planet also has a thin layer of ice at its poles, which sometimes melts during summertime, but quickly refreezes in wintertime.
Mars also has two small moons called Phobos and Deimos. They are both tiny with only one-sixth of Earth’s gravity, so they don’t have much air either if they had any at all!
What is the Atmosphere on Mars?
The atmosphere on Mars is different from Earth’s atmosphere, but there are many parallels.
Mars’ atmosphere is thin and cold, with about 1% of Earth’s pressure. It includes mainly carbon dioxide 95% and argon gas. The atmosphere also contains small amounts of nitrogen, oxygen, water vapor, hydrogen, carbon monoxide, and noble gases.
Mars’ surface air pressure has changed over the years, but it is now comparable to Earth’s. Temperature changes also change the atmospheric pressure on Mars.
Scientists have watched this thin Martian atmosphere since the 1970s through various ways, including satellite observations and data from probes that have landed on Mars’ surface.
Mars Opposition (table with years)
Earth and Mars orbit each other, which means they are never in alignment for a long time. The 2 planets are both orbited by the sun, meaning that Earth has to wait until Mars is on the other side of its orbit before it ends up passing by. This event happens about every 2 years and 2 months, but it may not be for another 3 years due to their respective orbits.
In this list, you can check how close Mars is right now:
Year | Month | Day | AU | Kilometres | Mag |
1899 | Jan | 18 | 651.715 | 97 495 000 | -1.3 |
1901 | Feb | 22 | 677.492 | 101 351 000 | -1.2 |
1903 | Mar | 29 | 640.364 | 95 797 000 | -1.4 |
1905 | May | 8 | 542.390 | 81 140 000 | -1.9 |
1907 | Jul | 6 | 410.833 | 61 460 000 | -2.6 |
1909 | Sep | 24 | 391.815 | 58 615 000 | -2.8 |
1911 | Nov | 25 | 516.943 | 77 334 000 | -2.1 |
1914 | Jan | 5 | 624.716 | 93 456 000 | -1.5 |
1916 | Feb | 10 | 674.904 | 100 964 000 | -1.2 |
1918 | Mar | 15 | 662.414 | 99 096 000 | -1.3 |
1920 | Apr | 21 | 587.691 | 87 917 000 | -1.6 |
1922 | Jun | 10 | 461.701 | 69 069 000 | -2.3 |
1924 | Aug | 23 | 372.869 | 55 780 000 | -2.9 |
1926 | Nov | 4 | 464.707 | 69 519 000 | -2.4 |
1928 | Dec | 21 | 588.794 | 88 082 000 | -1.7 |
1931 | Jan | 27 | 662.689 | 99 137 000 | -1.3 |
1933 | Mar | 1 | 674.936 | 100 969 000 | -1.2 |
1935 | Apr | 6 | 624.183 | 93 376 000 | -1.5 |
1937 | May | 19 | 514.684 | 76 996 000 | -2.0 |
1939 | Jul | 23 | 389.300 | 58 238 000 | -2.8 |
1941 | Oct | 10 | 414.543 | 62 015 000 | -2.6 |
1943 | Dec | 5 | 544.626 | 81 475 000 | -1.9 |
1946 | Jan | 13 | 640.852 | 95 870 000 | -1.4 |
1948 | Feb | 17 | 677.580 | 101 365 000 | -1.2 |
1950 | Mar | 23 | 651.444 | 97 455 000 | -1.3 |
1952 | May | 1 | 563.608 | 84 315 000 | -1.8 |
1954 | Jun | 24 | 432.443 | 64 692 000 | -2.5 |
1956 | Sep | 10 | 379.047 | 56 705 000 | -2.9 |
1958 | Nov | 16 | 493.716 | 73 859 000 | -2.2 |
1960 | Dec | 30 | 609.766 | 91 220 000 | -1.5 |
1963 | Feb | 4 | 670.659 | 100 329 000 | -1.2 |
1965 | Mar | 9 | 669.194 | 100 110 000 | -1.3 |
1967 | Apr | 15 | 605.209 | 90 538 000 | -1.6 |
1969 | May | 31 | 485.716 | 72 662 000 | -2.2 |
1971 | Aug | 10 | 375.912 | 56 236 000 | -2.9 |
1973 | Oct | 25 | 441.385 | 66 030 000 | -2.5 |
1975 | Dec | 15 | 569.967 | 85 266 000 | -1.8 |
1978 | Jan | 21 | 654.104 | 97 853 000 | -1.3 |
1980 | Feb | 25 | 677.432 | 101 342 000 | -1.2 |
1982 | Mar | 31 | 637.599 | 95 383 000 | -1.4 |
1984 | May | 11 | 537.380 | 80 391 000 | -1.9 |
1986 | Jul | 10 | 406.438 | 60 802 000 | -2.6 |
1988 | Sep | 28 | 395.795 | 59 210 000 | -2.8 |
1990 | Nov | 27 | 522.554 | 78 173 000 | -2.0 |
1993 | Jan | 7 | 628.171 | 93 973 000 | -1.5 |
1995 | Feb | 12 | 675.722 | 101 087 000 | -1.2 |
1997 | Mar | 17 | 660.618 | 98 827 000 | -1.3 |
1999 | Apr | 24 | 583.316 | 87 263 000 | -1.7 |
2001 | Jun | 13 | 455.820 | 68 190 000 | -2.4 |
2003 | Aug | 28 | 372.824 | 55 774 000 | -2.9 |
2005 | Nov | 7 | 470.068 | 70 321 000 | -2.3 |
2007 | Dec | 24 | 592.993 | 88 711 000 | -1.6 |
2010 | Jan | 29 | 664.437 | 99 398 000 | -1.3 |
2012 | Mar | 3 | 674.082 | 100 841 000 | -1.2 |
2014 | Apr | 8 | 620.878 | 92 882 000 | -1.5 |
2016 | May | 22 | 509.421 | 76 208 000 | -2.1 |
2018 | Jul | 27 | 386.128 | 57 764 000 | -2.8 |
2020 | Oct | 13 | 419.252 | 62 719 000 | -2.6 |
2022 | Dec | 8 | 549.517 | 82 207 000 | -1.9 |
2025 | Jan | 16 | 643.642 | 96 288 000 | -1.4 |
2027 | Feb | 19 | 677.933 | 101 417 000 | -1.2 |
2029 | Mar | 25 | 649.114 | 97 106 000 | -1.3 |
2031 | May | 4 | 558.906 | 83 611 000 | -1.8 |
2033 | Jun | 27 | 427.318 | 63 926 000 | -2.5 |
2035 | Sep | 15 | 381.637 | 57 092 000 | -2.8 |
2037 | Nov | 19 | 499.541 | 74 730 000 | -2.2 |
2040 | Jan | 2 | 613.644 | 91 800 000 | -1.5 |
2042 | Feb | 6 | 671.898 | 100 515 000 | -1.2 |
2044 | Mar | 11 | 667.906 | 99 917 000 | -1.3 |
2046 | Apr | 17 | 601.271 | 89 949 000 | -1.6 |
2048 | Jun | 3 | 479.820 | 71 780 000 | -2.2 |
2050 | Aug | 14 | 374.148 | 55 972 000 | -2.9 |
2052 | Oct | 28 | 446.504 | 66 796 000 | -2.5 |
2054 | Dec | 17 | 574.444 | 85 936 000 | -1.7 |
2057 | Jan | 24 | 656.310 | 98 183 000 | -1.3 |
2059 | Feb | 27 | 676.988 | 101 276 000 | -1.2 |
2061 | Apr | 2 | 634.653 | 94 943 000 | -1.4 |
2063 | May | 14 | 532.376 | 79 642 000 | -1.9 |
2065 | Jul | 13 | 402.144 | 60 160 000 | -2.7 |
2067 | Oct | 2 | 399.641 | 59 785 000 | -2.7 |
2069 | Nov | 30 | 527.740 | 78 949 000 | -2.0 |
2072 | Jan | 11 | 631.306 | 94 442 000 | -1.4 |
2074 | Feb | 14 | 676.468 | 101 198 000 | -1.2 |
2076 | Mar | 19 | 658.797 | 98 555 000 | -1.3 |
2078 | Apr | 27 | 578.942 | 86 609 000 | -1.7 |
2080 | Jun | 16 | 450.342 | 67 370 000 | -2.4 |
2082 | Sep | 1 | 373.808 | 55 921 000 | -2.9 |
2084 | Nov | 10 | 475.914 | 71 196 000 | -2.3 |
2086 | Dec | 27 | 597.269 | 89 350 000 | -1.6 |
2089 | Jan | 31 | 666.149 | 99 654 000 | -1.3 |
2091 | Mar | 6 | 673.211 | 100 711 000 | -1.2 |
2093 | Apr | 11 | 617.376 | 92 358 000 | -1.5 |
2095 | May | 26 | 503.738 | 75 358 000 | -2.1 |
2097 | Jul | 31 | 382.786 | 57 264 000 | -2.8 |
2099 | Oct | 18 | 423.894 | 63 414 000 | -2.6 |
2101 | Dec | 11 | 554.311 | 82 924 000 | -1.8 |
2104 | Jan | 20 | 646.263 | 96 680 000 | -1.4 |
2106 | Feb | 22 | 677.918 | 101 415 000 | -1.2 |
2108 | Mar | 28 | 646.603 | 96 731 000 | -1.4 |
2110 | May | 7 | 554.166 | 82 902 000 | -1.8 |
2112 | Jul | 2 | 422.327 | 63 179 000 | -2.5 |
2114 | Sep | 20 | 384.344 | 57 497 000 | -2.8 |
2116 | Nov | 23 | 504.910 | 75 534 000 | -2.1 |
2119 | Jan | 5 | 617.135 | 92 322 000 | -1.5 |
2121 | Feb | 9 | 673.074 | 100 690 000 | -1.2 |
2123 | Mar | 15 | 666.522 | 99 710 000 | -1.3 |
2125 | Apr | 20 | 597.265 | 89 350 000 | -1.6 |
2127 | Jun | 8 | 474.295 | 70 954 000 | -2.2 |
2129 | Aug | 19 | 373.289 | 55 843 000 | -2.9 |
2131 | Nov | 2 | 452.213 | 67 650 000 | -2.4 |
2133 | Dec | 21 | 579.162 | 86 641 000 | -1.7 |
2136 | Jan | 28 | 658.489 | 98 509 000 | -1.3 |
2138 | Mar | 2 | 676.551 | 101 211 000 | -1.2 |
2140 | Apr | 5 | 631.656 | 94 494 000 | -1.4 |
2142 | May | 18 | 526.957 | 78 832 000 | -2.0 |
2144 | Jul | 18 | 397.647 | 59 487 000 | -2.7 |
2146 | Oct | 7 | 403.539 | 60 369 000 | -2.7 |
2148 | Dec | 3 | 532.767 | 79 701 000 | -2.0 |
2151 | Jan | 14 | 634.333 | 94 895 000 | -1.4 |
2153 | Feb | 17 | 676.915 | 101 265 000 | -1.2 |
2155 | Mar | 23 | 656.660 | 98 235 000 | -1.3 |
2157 | Apr | 30 | 574.501 | 85 944 000 | -1.7 |
2159 | Jun | 21 | 445.043 | 66 577 000 | -2.4 |
2161 | Sep | 6 | 374.985 | 56 097 000 | -2.9 |
2163 | Nov | 15 | 481.387 | 72 014 000 | -2.3 |
2165 | Dec | 30 | 601.179 | 89 935 000 | -1.6 |
2168 | Feb | 4 | 667.747 | 99 893 000 | -1.3 |
2170 | Mar | 9 | 672.277 | 100 571 000 | -1.2 |
2172 | Apr | 14 | 613.818 | 91 826 000 | -1.5 |
2174 | May | 30 | 498.261 | 74 539 000 | -2.1 |
2176 | Aug | 5 | 380.244 | 56 884 000 | -2.8 |
2178 | Oct | 22 | 429.266 | 64 217 000 | -2.6 |
2180 | Dec | 14 | 559.414 | 83 687 000 | -1.8 |
2183 | Jan | 22 | 648.927 | 97 078 000 | -1.4 |
2185 | Feb | 24 | 677.927 | 101 416 000 | -1.2 |
2187 | Mar | 31 | 644.039 | 96 347 000 | -1.4 |
2189 | May | 10 | 549.078 | 82 141 000 | -1.9 |
2191 | Jul | 6 | 417.096 | 62 397 000 | -2.6 |
2193 | Sep | 24 | 387.037 | 57 900 000 | -2.8 |
2195 | Nov | 26 | 510.106 | 76 311 000 | -2.1 |
2198 | Jan | 7 | 620.584 | 92 838 000 | -1.5 |
2200 | Feb | 12 | 674.001 | 100 829 000 | -1.2 |
2202 | Mar | 18 | 664.803 | 99 453 000 | -1.3 |
2204 | Apr | 24 | 593.183 | 88 739 000 | -1.6 |
2206 | Jun | 12 | 468.875 | 70 143 000 | -2.3 |
2208 | Aug | 24 | 372.784 | 55 768 000 | -2.9 |
2210 | Nov | 6 | 457.655 | 68 464 000 | -2.4 |
2212 | Dec | 24 | 583.463 | 87 285 000 | -1.7 |
2215 | Jan | 31 | 660.505 | 98 810 000 | -1.3 |
2217 | Mar | 5 | 676.056 | 101 137 000 | -1.2 |
2219 | Apr | 9 | 628.528 | 94 026 000 | -1.4 |
2221 | May | 22 | 521.652 | 78 038 000 | -2.0 |
2223 | Jul | 24 | 393.763 | 58 906 000 | -2.7 |
2225 | Oct | 11 | 408.183 | 61 063 000 | -2.7 |
2227 | Dec | 8 | 538.204 | 80 514 000 | -1.9 |
2230 | Jan | 17 | 637.487 | 95 367 000 | -1.4 |
2232 | Feb | 21 | 677.388 | 101 336 000 | -1.2 |
2234 | Mar | 26 | 654.549 | 97 919 000 | -1.3 |
2236 | May | 3 | 569.820 | 85 244 000 | -1.7 |
2238 | Jun | 26 | 439.403 | 65 734 000 | -2.4 |
2240 | Sep | 11 | 376.170 | 56 274 000 | -2.9 |
2242 | Nov | 18 | 486.643 | 72 801 000 | -2.2 |
2245 | Jan | 2 | 605.007 | 90 508 000 | -1.6 |
2247 | Feb | 7 | 669.161 | 100 105 000 | -1.3 |
2249 | Mar | 12 | 670.981 | 100 377 000 | -1.2 |
2251 | Apr | 18 | 610.097 | 91 269 000 | -1.5 |
2253 | Jun | 2 | 492.907 | 73 738 000 | -2.1 |
2255 | Aug | 11 | 378.061 | 56 557 000 | -2.8 |
2257 | Oct | 26 | 434.432 | 64 990 000 | -2.5 |
2259 | Dec | 18 | 564.131 | 84 393 000 | -1.8 |
2262 | Jan | 25 | 651.364 | 97 443 000 | -1.3 |
2264 | Feb | 28 | 677.892 | 101 411 000 | -1.2 |
2266 | Apr | 3 | 641.391 | 95 951 000 | -1.4 |
2268 | May | 13 | 544.034 | 81 386 000 | -1.9 |
2270 | Jul | 11 | 412.271 | 61 675 000 | -2.6 |
2272 | Sep | 29 | 390.577 | 58 429 000 | -2.8 |
2274 | Nov | 30 | 515.736 | 77 153 000 | -2.1 |
2277 | Jan | 11 | 624.185 | 93 377 000 | -1.5 |
2279 | Feb | 15 | 674.972 | 100 974 000 | -1.2 |
2281 | Mar | 20 | 663.132 | 99 203 000 | -1.3 |
2283 | Apr | 27 | 588.960 | 88 107 000 | -1.6 |
2285 | Jun | 15 | 463.169 | 69 289 000 | -2.3 |
2287 | Aug | 29 | 372.257 | 55 689 000 | -2.9 |
2289 | Nov | 9 | 462.831 | 69 239 000 | -2.4 |
2291 | Dec | 27 | 587.719 | 87 921 000 | -1.7 |
2294 | Feb | 2 | 662.395 | 99 093 000 | -1.3 |
2296 | Mar | 7 | 675.240 | 101 014 000 | -1.2 |
2298 | Apr | 11 | 625.236 | 93 534 000 | -1.5 |
2300 | May | 25 | 516.447 | 77 259 000 | -2.0 |
2302 | Jul | 29 | 390.163 | 58 368 000 | -2.8 |
2304 | Oct | 16 | 412.847 | 61 761 000 | -2.7 |
2306 | Dec | 11 | 543.237 | 81 267 000 | -1.9 |
2309 | Jan | 20 | 640.305 | 95 788 000 | -1.4 |
2311 | Feb | 24 | 677.832 | 101 402 000 | -1.2 |
2313 | Mar | 29 | 652.355 | 97 591 000 | -1.3 |
2315 | May | 8 | 565.125 | 84 541 000 | -1.8 |
Ian Ridpath: Stars & Planets (2007), page 354
Norsk Astronomisk Selskap: Astronomi (1/2020), page 30
When is Mars closest to Earth(table with years)
Here is a table with exact times when Mars will be closest (Approaches) to our Blue dot.
Year | Month | Day | AU | Kilometres | Mag |
1899 | Jan | 15 | 650.702 | 97 344 000 | -1.3 |
1901 | Feb | 23 | 677.406 | 101 338 000 | -1.2 |
1903 | Apr | 3 | 638.019 | 95 446 000 | -1.4 |
1905 | May | 16 | 536.590 | 80 273 000 | -1.9 |
1907 | Jul | 13 | 407.569 | 60 971 000 | -2.6 |
1909 | Sep | 18 | 389.474 | 58 264 000 | -2.8 |
1911 | Nov | 17 | 511.207 | 76 476 000 | -2.1 |
1914 | Jan | 1 | 622.442 | 93 116 000 | -1.5 |
1916 | Feb | 9 | 674.847 | 100 956 000 | -1.2 |
1918 | Mar | 18 | 661.294 | 98 928 000 | -1.3 |
1920 | Apr | 28 | 583.052 | 87 223 000 | -1.6 |
1922 | Jun | 18 | 455.937 | 68 207 000 | -2.3 |
1924 | Aug | 23 | 372.838 | 55 776 000 | -2.9 |
1926 | Oct | 27 | 458.834 | 68 641 000 | -2.4 |
1928 | Dec | 15 | 584.975 | 87 511 000 | -1.7 |
1931 | Jan | 25 | 662.137 | 99 054 000 | -1.3 |
1933 | Mar | 3 | 674.598 | 100 918 000 | -1.2 |
1935 | Apr | 12 | 621.007 | 92 901 000 | -1.5 |
1937 | May | 28 | 508.529 | 76 075 000 | -2.0 |
1939 | Jul | 27 | 387.873 | 58 025 000 | -2.8 |
1941 | Oct | 3 | 410.462 | 61 404 000 | -2.6 |
1943 | Nov | 28 | 539.457 | 80 702 000 | -1.9 |
1946 | Jan | 10 | 639.342 | 95 644 000 | -1.4 |
1948 | Feb | 17 | 677.578 | 101 364 000 | -1.2 |
1950 | Mar | 27 | 649.709 | 97 195 000 | -1.3 |
1952 | May | 8 | 558.229 | 83 510 000 | -1.8 |
1954 | Jul | 2 | 427.785 | 63 996 000 | -2.5 |
1956 | Sep | 7 | 378.090 | 56 561 000 | -2.9 |
1958 | Nov | 8 | 487.710 | 72 960 000 | -2.2 |
1960 | Dec | 25 | 606.816 | 90 778 000 | -1.5 |
1963 | Feb | 3 | 670.442 | 100 297 000 | -1.2 |
1965 | Mar | 12 | 668.473 | 100 002 000 | -1.3 |
1967 | Apr | 21 | 601.201 | 89 938 000 | -1.6 |
1969 | Jun | 9 | 479.544 | 71 739 000 | -2.2 |
1971 | Aug | 12 | 375.684 | 56 202 000 | -2.9 |
1973 | Oct | 17 | 436.038 | 65 230 000 | -2.5 |
1975 | Dec | 9 | 565.485 | 84 595 000 | -1.8 |
1978 | Jan | 19 | 653.186 | 97 715 000 | -1.3 |
1980 | Feb | 26 | 677.310 | 101 324 000 | -1.2 |
1982 | Apr | 5 | 635.108 | 95 011 000 | -1.4 |
1984 | May | 19 | 531.458 | 79 505 000 | -1.9 |
1986 | Jul | 16 | 403.564 | 60 372 000 | -2.6 |
1988 | Sep | 22 | 393.141 | 58 813 000 | -2.8 |
1990 | Nov | 20 | 516.923 | 77 331 000 | -2.0 |
1993 | Jan | 3 | 626.094 | 93 662 000 | -1.5 |
1995 | Feb | 11 | 675.691 | 101 082 000 | -1.2 |
1997 | Mar | 20 | 659.379 | 98 642 000 | -1.3 |
1999 | May | 1 | 578.452 | 86 535 000 | -1.7 |
2001 | Jun | 21 | 450.168 | 67 344 000 | -2.4 |
2003 | Aug | 27 | 372.709 | 55 756 000 | -2.9 |
2005 | Oct | 30 | 464.066 | 69 423 000 | -2.3 |
2007 | Dec | 19 | 589.344 | 88 165 000 | -1.6 |
2010 | Jan | 27 | 663.974 | 99 329 000 | -1.3 |
2012 | Mar | 5 | 673.677 | 100 781 000 | -1.2 |
2014 | Apr | 14 | 617.554 | 92 385 000 | -1.5 |
2016 | May | 30 | 503.214 | 75 280 000 | -2.1 |
2018 | Jul | 31 | 384.955 | 57 588 000 | -2.8 |
2020 | Oct | 6 | 414.915 | 62 070 000 | -2.6 |
2022 | Dec | 1 | 544.472 | 81 452 000 | -1.9 |
2025 | Jan | 12 | 642.278 | 96 083 000 | -1.4 |
2027 | Feb | 20 | 677.919 | 101 415 000 | -1.2 |
2029 | Mar | 29 | 647.217 | 96 822 000 | -1.3 |
2031 | May | 12 | 553.354 | 82 781 000 | -1.8 |
2033 | Jul | 5 | 423.017 | 63 282 000 | -2.5 |
2035 | Sep | 11 | 380.399 | 56 907 000 | -2.8 |
2037 | Nov | 11 | 493.583 | 73 839 000 | -2.2 |
2039 | Dec | 28 | 610.917 | 91 392 000 | -1.5 |
2042 | Feb | 5 | 671.739 | 100 491 000 | -1.2 |
2044 | Mar | 14 | 667.082 | 99 794 000 | -1.3 |
2046 | Apr | 24 | 597.036 | 89 315 000 | -1.6 |
2048 | Jun | 12 | 473.663 | 70 859 000 | -2.2 |
2050 | Aug | 15 | 374.041 | 55 956 000 | -2.9 |
2052 | Oct | 20 | 440.908 | 65 959 000 | -2.5 |
2054 | Dec | 11 | 570.147 | 85 293 000 | -1.7 |
2057 | Jan | 21 | 655.518 | 98 064 000 | -1.3 |
2059 | Feb | 28 | 676.813 | 101 250 000 | -1.2 |
2061 | Apr | 7 | 631.982 | 94 543 000 | -1.4 |
2063 | May | 23 | 526.367 | 78 743 000 | -1.9 |
2065 | Jul | 19 | 399.581 | 59 776 000 | -2.7 |
2067 | Sep | 26 | 396.693 | 59 345 000 | -2.7 |
2069 | Nov | 22 | 522.211 | 78 122 000 | -2.0 |
2072 | Jan | 6 | 629.387 | 94 155 000 | -1.4 |
2074 | Feb | 13 | 676.455 | 101 196 000 | -1.2 |
2076 | Mar | 22 | 657.423 | 98 349 000 | -1.3 |
2078 | May | 4 | 573.905 | 85 855 000 | -1.7 |
2080 | Jun | 24 | 444.967 | 66 566 000 | -2.4 |
2082 | Aug | 30 | 373.553 | 55 883 000 | -2.9 |
2084 | Nov | 2 | 469.855 | 70 289 000 | -2.3 |
2086 | Dec | 21 | 593.870 | 88 842 000 | -1.6 |
2089 | Jan | 30 | 665.774 | 99 598 000 | -1.3 |
2091 | Mar | 8 | 672.719 | 100 637 000 | -1.2 |
2093 | Apr | 16 | 613.810 | 91 825 000 | -1.5 |
2095 | Jun | 3 | 497.467 | 74 420 000 | -2.1 |
2097 | Aug | 3 | 381.856 | 57 125 000 | -2.8 |
2099 | Oct | 10 | 419.218 | 62 714 000 | -2.6 |
2101 | Dec | 4 | 549.419 | 82 192 000 | -1.8 |
2104 | Jan | 16 | 645.036 | 96 496 000 | -1.4 |
2106 | Feb | 23 | 677.882 | 101 410 000 | -1.2 |
2108 | Apr | 1 | 644.555 | 96 424 000 | -1.4 |
2110 | May | 15 | 548.539 | 82 060 000 | -1.8 |
2112 | Jul | 9 | 418.339 | 62 583 000 | -2.5 |
2114 | Sep | 16 | 382.837 | 57 272 000 | -2.8 |
2116 | Nov | 15 | 499.019 | 74 652 000 | -2.1 |
2118 | Dec | 31 | 614.581 | 91 940 000 | -1.5 |
2121 | Feb | 8 | 672.958 | 100 673 000 | -1.2 |
2123 | Mar | 18 | 665.582 | 99 570 000 | -1.3 |
2125 | Apr | 27 | 592.822 | 88 685 000 | -1.6 |
2127 | Jun | 16 | 468.302 | 70 057 000 | -2.2 |
2129 | Aug | 19 | 373.265 | 55 840 000 | -2.9 |
2131 | Oct | 25 | 446.449 | 66 788 000 | -2.4 |
2133 | Dec | 15 | 575.087 | 86 032 000 | -1.7 |
2136 | Jan | 25 | 657.800 | 98 406 000 | -1.3 |
2138 | Mar | 3 | 676.319 | 101 176 000 | -1.2 |
2140 | Apr | 10 | 628.796 | 94 067 000 | -1.4 |
2142 | May | 26 | 520.875 | 77 922 000 | -2.0 |
2144 | Jul | 24 | 395.359 | 59 145 000 | -2.7 |
2146 | Sep | 30 | 400.205 | 59 870 000 | -2.7 |
2148 | Nov | 26 | 527.362 | 78 892 000 | -2.0 |
2151 | Jan | 10 | 632.566 | 94 631 000 | -1.4 |
2153 | Feb | 16 | 676.913 | 101 265 000 | -1.2 |
2155 | Mar | 27 | 655.153 | 98 010 000 | -1.3 |
2157 | May | 7 | 569.350 | 85 174 000 | -1.7 |
2159 | Jun | 30 | 439.903 | 65 809 000 | -2.4 |
2161 | Sep | 4 | 374.578 | 56 036 000 | -2.9 |
2163 | Nov | 6 | 475.365 | 71 114 000 | -2.3 |
2165 | Dec | 24 | 597.922 | 89 448 000 | -1.6 |
2168 | Feb | 3 | 667.423 | 99 845 000 | -1.3 |
2170 | Mar | 12 | 671.703 | 100 485 000 | -1.2 |
2172 | Apr | 20 | 610.077 | 91 266 000 | -1.5 |
2174 | Jun | 7 | 492.092 | 73 616 000 | -2.1 |
2176 | Aug | 8 | 379.602 | 56 788 000 | -2.8 |
2178 | Oct | 14 | 424.265 | 63 469 000 | -2.6 |
2180 | Dec | 7 | 554.705 | 82 983 000 | -1.8 |
2183 | Jan | 19 | 647.821 | 96 913 000 | -1.4 |
2185 | Feb | 25 | 677.867 | 101 407 000 | -1.2 |
2187 | Apr | 5 | 641.838 | 96 018 000 | -1.4 |
2189 | May | 18 | 543.334 | 81 282 000 | -1.9 |
2191 | Jul | 14 | 413.315 | 61 831 000 | -2.6 |
2193 | Sep | 19 | 385.213 | 57 627 000 | -2.8 |
2195 | Nov | 18 | 504.326 | 75 446 000 | -2.1 |
2198 | Jan | 3 | 618.165 | 92 476 000 | -1.5 |
2200 | Feb | 11 | 673.917 | 100 817 000 | -1.2 |
2202 | Mar | 21 | 663.764 | 99 298 000 | -1.3 |
2204 | Apr | 30 | 588.652 | 88 061 000 | -1.6 |
2206 | Jun | 20 | 463.051 | 69 271 000 | -2.3 |
2208 | Aug | 24 | 372.784 | 55 768 000 | -2.9 |
2210 | Oct | 29 | 451.811 | 67 590 000 | -2.4 |
2212 | Dec | 18 | 579.498 | 86 692 000 | -1.7 |
2215 | Jan | 28 | 659.873 | 98 716 000 | -1.3 |
2217 | Mar | 6 | 675.776 | 101 095 000 | -1.2 |
2219 | Apr | 15 | 625.510 | 93 575 000 | -1.4 |
2221 | May | 30 | 515.573 | 77 129 000 | -2.0 |
2223 | Jul | 29 | 391.851 | 58 620 000 | -2.7 |
2225 | Oct | 5 | 404.441 | 60 504 000 | -2.7 |
2227 | Dec | 1 | 532.956 | 79 729 000 | -1.9 |
2230 | Jan | 13 | 635.847 | 95 121 000 | -1.4 |
2232 | Feb | 21 | 677.388 | 101 336 000 | -1.2 |
2234 | Mar | 30 | 652.935 | 97 678 000 | -1.3 |
2236 | May | 11 | 564.577 | 84 460 000 | -1.7 |
2238 | Jul | 4 | 434.390 | 64 984 000 | -2.4 |
2240 | Sep | 8 | 375.583 | 56 186 000 | -2.9 |
2242 | Nov | 10 | 480.644 | 71 903 000 | -2.2 |
2244 | Dec | 28 | 601.866 | 90 038 000 | -1.6 |
2247 | Feb | 6 | 668.886 | 100 064 000 | -1.3 |
2249 | Mar | 15 | 670.341 | 100 282 000 | -1.2 |
2251 | Apr | 24 | 606.259 | 90 695 000 | -1.5 |
2253 | Jun | 11 | 486.790 | 72 823 000 | -2.1 |
2255 | Aug | 13 | 377.641 | 56 494 000 | -2.8 |
2257 | Oct | 19 | 429.247 | 64 214 000 | -2.5 |
2259 | Dec | 11 | 559.519 | 83 703 000 | -1.8 |
2262 | Jan | 22 | 650.322 | 97 287 000 | -1.3 |
2264 | Feb | 29 | 677.810 | 101 399 000 | -1.2 |
2266 | Apr | 8 | 639.068 | 95 603 000 | -1.4 |
2268 | May | 21 | 538.272 | 80 524 000 | -1.9 |
2270 | Jul | 18 | 408.866 | 61 166 000 | -2.6 |
2272 | Sep | 23 | 388.346 | 58 096 000 | -2.8 |
2274 | Nov | 22 | 510.020 | 76 298 000 | -2.1 |
2277 | Jan | 6 | 621.902 | 93 035 000 | -1.5 |
2279 | Feb | 14 | 674.911 | 100 965 000 | -1.2 |
2281 | Mar | 23 | 662.022 | 99 037 000 | -1.3 |
2283 | May | 4 | 584.316 | 87 412 000 | -1.6 |
2285 | Jun | 24 | 457.329 | 68 415 000 | -2.3 |
2287 | Aug | 28 | 372.242 | 55 687 000 | -2.9 |
